Pickering Synthetic Classes
Held upstairs @ Art Thompson Arena
All Classes are for 3 to 5 years old unless other specified
Fall 2008 Classes
| Saturdays
September 27,
2008 (10 weeks) |
|||
|
Sep. 27, Oct. 4 (no skating Oct. 11)
18,
25 Nov. 1, 8, 15, 22, 29 Dec. 6 |
|||
| 9:30-10:00 | FULL | $120.00 | |
| 10:00-10:30 | FULL | $120.00 | |
| 10:30-11:00 | FULL | $120.00 | |
| 11:00-11:30 | FULL | $120.00 | |
| 11:30-12:00 | FULL | $120.00 | |
| 12:00-12:30 | FULL | $120.00 | |
| 12:30-1:00 | FULL | $120.00 | |
| 1:00-1:30 | FULL | $120.00 | |
| 1:30-2:00 | 4 to 6 year olds | $120.00 | |
| 2:00-2:30 | FULL | $120.00 | |
| 2:30-3:00 | FULL | $120.00 | |
|
|
Sundays
September 28,
2008 (10 weeks) |
|
|
|
|
Sep. 28, Oct. 5 (no skating Oct. 12)
19,
26 Nov. 2, 9, 16, 23, 30 Dec. 7 |
||
| 9:30-10:00 | FULL | $120.00 | |
| 10:00-10:30 | FULL | $120.00 | |
| 10:30-11:00 | FULL | $120.00 | |
| 11:00-11:30 | FULL | $120.00 | |
| 11:30-12:00 | FULL | $120.00 | |
| 12:00-12:30 | FULL | $120.00 | |
| 12:30-1:00 | FULL | $120.00 | |
| 1:00-1:30 | FULL | $120.00 | |
| 1:30-2:00 | 4 to 6 year olds | $120.00 | |
| 2:00-2:30 | 5 to 7 year olds | $120.00 | |
| Mondays
September 29,
2008 (10 weeks) |
|
||
|
Sep. 29 Oct. 6, 13, 20,
27, Nov. 3, 10, 17, 24 Dec. 1 |
|||
| FULL | 4:00-4:30 | $120.00 | |
| 5 to 7 year olds | 4:30-5:00 | $120.00 | |
| KIDZ FIRST STEP | 5:00-5:30 | $120.00 | |
| FULL | 5:30-6:00 | $120.00 | |
| KIDZ FIRST STEP | 6:00-6:30 | $120.00 | |
| FULL | 6:30-7:00 | $120.00 | |
| 4 to 6 year olds | 7:00-7:30 | $120.00 | |
| ADULTS | 7:30-8:00 | $120.00 | |
| Tuesdays
September 30,
2008 (10 weeks) |
|
||
|
Sep. 30 Oct. 7, 14, 21,
28, Nov. 4, 11, 18, 25 Dec. 2 |
|
||
| KIDZ FIRST
STEP |
4:00-4:30 | $120.00 | |
| KIDZ FIRST
STEP |
4:30-5:00 | $120.00 | |
| KIDZ FIRST
STEP |
5:00-5:30 | $120.00 | |
| KIDZ FIRST
STEP |
5:30-6:00 | $120.00 | |
| FULL | 6:00-6:30 | $120.00 | |
| FULL | 6:30-7:00 | $120.00 | |
| 5 to 7 year olds | 7:00-7:30 | $120.00 | |
| KIDZ FIRST
STEP |
7:30-8:00 | $120.00 | |
| Thursdays
October 2,
2008 (10 weeks) |
|||
|
Oct. 2, 9, 16, 23, 30, Nov. 6, 13,
20, 27 Dec. 4 |
|||
| KIDZ FIRST
STEP |
4:00-4:30 | $120.00 | |
| FULL | 4:30-5:00 | $120.00 | |
| FULL | 5:00-5:30 | $120.00 | |
| FULL | 5:30-6:00 | $120.00 | |
| FULL | 6:00-6:30 | $120.00 | |
| FULL | 6:30-7:00 | $120.00 | |
| FULL | 7:00-7:30 | $120.00 | |
| 5 to 7 year olds | 7:30-8:00 | $120.00 |